References
Usitall's mother company Tekniska Verken has established four waste-to-energy plants in the region from green field to financial close. The experience gained during the development of these waste-to-energy plants is channelled through Usitall in order to realise waste-to-energy projects on our target markets in Central and Eastern Europe.
CHP1
CHP1 is an abreviation for Combined Heat & Power plant 1. This plant was established in 1964 and since then it has been retrofitted and overhauled in stages. The plant now holds three separate biolers. The main fuel is wood and waste wood.
CHP50
Combined Heat & Power plant 50 was established in 1981 and was one of the first plants in Sweden to use household and industrial waste as fuel for the production of heat and electricity. Recent retrofitting (2008) has improved performance and efficiency to new levels.
CHP60
Combined Heat & Power plant 60 was commissioned in 2005 and together with CHP50 it constitutes the base of the energy production in Linköping. Both heat and power is produced using waste as the fuel. CHP60 has advanced flue gas condensation which facilitates extremely high efficiency levels.
PC Väster
PC Väster or PannCentral Väster translates to Boiler house west. It was initially erected in 1983 and then the fuel was oil and coal. Today after recent investments the plant now uses wood and waste wood to fuel the city of Katrineholm, approximately 100kms due west of Stockholm.
| Commission year | 1964 (line 1&3) 1971 (line 2) Line 1&3 retrofitted 1985 |
|---|---|
| Capacity | Line 1: 96'000 tons/year Line 2: 160'000 m³/year Line 3: 240'000 tons/year |
| Lines | 3 |
| Fuel * | Line 1: Coal (14'000 tons/year) + Rubber (13'000 tons/year)** Line 2: Oil (4'300 m3/year) + Bio-oil (600 m3/year)** Line 3: Waste wood (178'000 tons/year) + wood chips (5'500 tons/year) + Residuals from forrest industry (1'200 tons/year) |
| Calorific value | Line 1: ~28MJ/kg Line 2: ~42MJ/kg Line 3: 8-15MJ/kg |
| Boiler manufacturer | Line 1: SMV Svenska Maskinverken Line 2: SMV Line 3: SMV |
| Boiler type | Line 1: Spreader stoaker, moving grate Line 2: Oil fired boiler Line 3: Moving grate |
| Effect CHP | 77MWe & 240MWth |
| Steam data | 475°C & 67bar |
| Flue gas cleaning | Line 1: Flue gas return, SNCR, Cyclone, Lime & Bagfilter Line 2: Flue gas return, SNCR, Cyclone Line 3: Flue gas return, SNCR, Cyclone, Electro filter & Scrubber with condensing flue gas cooler |
| Investment | Fully depriciated, investment costs irrelivent |
| Customers | Operational from Sept/Oct to Apr/May, supplies the city of Linköpings district heating and district cooling grids. Industrial steam for regional dairy factory and slaughter house (supply line currently closed) |
* Figures from 2008
** Peak load
| Commission year | 1981 Line 2&3 retrofitted 2006, line 1 retrofitted 2008 |
|---|---|
| Capacity | Line 1: 55'000 tons/year Line 2: 83'000 tons/year Line 3: 83'000 tons/year |
| Lines | 3 |
| Fuel * | Line 1: MSW + ISW (X tons/year) Line 2: MSW + ISW (Y tons/year) Line 3: MSW + ISW (Z tons/year) |
| Calorific value | 8-15MJ/kg |
| Boiler manufacturer | Line 1: Vonroll (1981), retrofitted 1993 Generator boiler and 2008 Vølund grate Line 2: Vonroll (1981), new boiler 2006 Vølund Line 3: Vonroll (1981), new boiler 2006 Vølund |
| Boiler type | Line 1: Moving grate Line 2: Moving grate Line 3: Moving grate |
| Effect CHP | 75MWth Previously combined cycle gas and steam turbine Currently retrofitting in progress with four new low preassure turbines |
| Steam data | 207°C & 17bar |
| Flue gas cleaning | All lines: SNCR, Bagfilter, Venturi Scrubber & Dioxin filter |
| Investment | Retrofitting 2006: M€ 35 Retrofitting 2008: M€ 3 |
| Customers | Base load plant for the city of Linköpings district heating and district cooling grids |
* Figures from 2008
| Commission year | 2005 |
|---|---|
| Capacity | 190'000 tons/year |
| Lines | 1 |
| Fuel * | Municipal Solid Waste (x tons) Industrial Solid Waste (y tons) Hazardous waste (z tons) |
| Calorific value | 8-15MJ/kg |
| Boiler manufacturer | Vølund |
| Boiler type | Moving grate |
| Effect CHP | 19MWe & 68MWth |
| Steam data | 400°C & 40bar |
| Flue gas cleaning | SNCR, Bagfilter, Pack Bed Scrubber & Stripper |
| Investment | M€ 80 |
| Customers | Base load plant for the city of Linköpings district heating and district cooling grids. Process heat for regional biogas production plant. In 2008 Svensk Biogas produced 7 milj Nm³ biomethane which effectively reduced CO² emissions in Linköping with 17'000 tons |
* Figures from 2008
| Commission year | 2007 |
|---|---|
| Capacity | 70'000 tons/year |
| Lines | 1 |
| Fuel * | Waste wood |
| Calorific value | 18-22MJ/kg |
| Boiler manufacturer | KMW Energi AB |
| Boiler type | Moving grate |
| Effect CHP | 5MWe & 19MWth |
| Steam data | 400°C & 40bar |
| Flue gas cleaning | SNCR & Bagfilter |
| Investment | M€ 18 |
| Customers | Base load plant for the city of Katrineholms district heating grid. Process heat for local industry |
* Figures from 2008